Credit Card Information Disclosure
Please review this disclosure and hit continue at the bottom to get the Credit Card application.
| Annual Percentage Rate for Purchases Cash Advances and Balance Transfers | Visa Platinum: 8.90% A.P.R. Visa Gold: 10.90% A.P.R. Visa Classic: 13.50% A.P.R. |
| Grace Period for Purchases | 25 days |
| Annual Fee | None |
| Transaction Fee for purchases | None |
| Cash Advance Fee | None |
| Late Payment Fee | $10.00 |
| Over-the-credit-limit-fee | $10.00 |
| Minimum Finance Charge | None |
| Method of Computing the Balance for Purchases | Average Daily Balance (including new purchases) |
| Application fee | $5.00 |
*This form was prepared on 8-3-2001 and is accurate of that date, but is subject to change. To learn of any changes, please call Choice One Community Federal Credit Union at 800-610-2788 or write/come to 101 Hazle Street, Wilkes-Barre, PA 18702
For a complete credit card disclosure call 1-800-610-2788 Extension 233.
