Money Market Accounts
| Choice MMA Accts (Money Market Accts) | ||
| APR | APY | Terms & Info |
| 0.30% | 0.30% | -Minimum Balance of $2,000.00 to $19,999.99 -Each Withdrawalmust be at least $500.00 -Maximum of 6 withdrawals per month -$100.00 required in primary savings account |
| 0.30% | 0.30% | -Minimum Balance of $20,000.00 to $49,999.99 -Each Withdrawalmust be at least $500.00 -Maximum of 6 withdrawals per month -$100.00 required in primary savings account |
| 0.40% | 0.40% | -Minimum Balance of $50,000.00 to $99,999.99 -Each Withdrawalmust be at least $500.00 -Maximum of 6 withdrawals per month -$100.00 required in primary savings account |
| 0.50% | 0.50% | -Minimum Balance of $100,000.00 up -Each Withdrawalmust be at least $500.00 -Maximum of 6 withdrawals per month -$100.00 required in primary savings account |
